Technical Data : Advanced multifunction controller for chiller/heat pump with 1 circuit and 1 com - IC111L
| Features | |
|---|---|
| First display | 3 digits, d.p., - |
| Second display | 4 digits, d.p., - |
| Keyboard | 6 push buttons |
| Power supply | 12Vac/dc, 24Vac/dc optional 110, 230Vac |
| Probe inputs | |
| Pb1 | NTC - configurable |
| Pb2 | NTC - configurable |
| Pb3 | NTC/4÷20mA configurable |
| Pb4 | NTC/dig inp configurable |
| Digital inputs | |
| Low pressure switch | present |
| High pressure switch | present |
| N° Digital inputs | 4 configurable |
| Relay outputs | |
| RL1 Compressor 1 | 8A |
| RL2 | 8A configurable |
| RL3 | 8A configurable |
| RL4 | 8A configurable |
| RL5 | 8A configurable optional |
| Other Outputs | |
| Hot Key/Prog Tool Kit output | present |
| Remote keyboard output | present (for VI610) |
| Serial output | TTL |
| Alarm output | 12Vdc - 40mA max |
| Analog output | 4÷20mA for fan speed module-optional |
| Signal output for triac or on/off fan module | PWM |
| Other | |
| Buzzer | optional |
| Real time clock | optional |
| Measurement | |
| Measurement range | Pressure probe: 0÷50bar NTC probe: -40÷110°C (-40÷230°F) |
| Accuracy | ±0.7°C ±1digit |
| Generals | |
| Housing | Self extinguishing ABS |
| Front protection | IP 65 with gasket |
| Power absorption | 5VA max |
| Display type | 1st: red LED (8.0mm high) 2nd: yellow LED (5.6mm high) |
| Data Storage | EEPROM memory |
| Operating temperature | -10°÷60°C 14°÷140°F |
| Storage temperature | -30°÷85°C -22°÷185°F |
| Relative humidity | 20÷85% (non condensing) |
| Resolution | 0.1°C or 1°F (selectable) |
| Connection | Disconnectable connectors (12-14 pin or 14-6 pin or 16-8 pin) |
Related Products