Technical Data : Advanced multifunction controllers for chiller with heat pump and chillers with - IC281L
| Features | |
|---|---|
| First display | 3 digits, d.p., - |
| Second display | 4 digits, d.p., - |
| Keyboard | 8 push buttons |
| Power supply | 12Vac/dc, 24Vac/dc optional |
| Probe inputs | |
| All Probes | NTC/PTC/4÷20mA/0÷5V 10 configurable |
| Digital inputs | |
| N° Digital inputs | 18 configurable |
| Relay outputs | |
| N° relay outputs | 14 of 5A |
| Other Outputs | |
| Hot Key/Prog Tool Kit output | present |
| Remote keyboard output | VI820 (up to 2) |
| Serial output | TTL |
| PWM outputs for condensing fan | 2 |
| 0÷10V or 4÷20mA outputs for condensing fan | 2 configurable |
| 0÷10V outputs for free cooling, heat recovery, external relay | 4 configurable |
| Other | |
| Buzzer | optional |
| Real time clock | optional |
| Measurement | |
| Measurement range | Pressure probe: 0÷50bar NTC probe: -30÷70°C (-22÷158°F) PTC probe: 0÷150°C (32÷302°F) |
| Accuracy | ±0.7°C ±1digit |
| Generals | |
| Housing | Self extinguishing ABS |
| Front protection | IP 65 with gasket |
| Power absorption | 10VA max |
| Display type | 1st: red LED (8.0mm high) 2nd: yellow LED (5.6mm high) |
| Data Storage | EEPROM memory |
| Operating temperature | -10°÷60°C 14°÷140°F |
| Storage temperature | -30°÷85°C -22°÷185°F |
| Relative humidity | 20÷85% (non condensing) |
| Resolution | 0.1°C or 1°F (selectable) |
| Connection | Disconnectable connectors (12-14 pin or 14-6 pin or 16-8 pin) |
Related Products