Technical Data : Advanced digital controller for industrial applications compressor racks with 14 - XC261L
| Features | |
|---|---|
| First display | 3 digits, d.p., - |
| Second display | 4 digits, d.p., - |
| Keyboard | 6 push buttons |
| Power supply | 12, 24Vac/dc |
| Probe inputs | |
| All Probes | NTC/PTC/4÷20mA/0÷5V 10 configurable |
| Digital inputs | |
| N° Digital inputs | 18 configurable |
| Relay outputs | |
| N° relay outputs | 14 of 5A |
| Other Outputs | |
| Hot Key/Prog Tool Kit output | present |
| Remote keyboard output | VI620 (up to 2) |
| Serial output | TTL |
| PWM outputs for condensing fan | 2 |
| 0÷10V or 4÷20mA outputs for condensing fan | 2 configurable |
| 0÷10V outputs for free cooling, heat recovery, external relay | 4 configurable |
| Other | |
| Buzzer | optional |
| Real time clock | optional |