Technical Data : Multifunction controller for multiplexed normal and low temperature ventilated a - XM244L
| Features | |
|---|---|
| Display | 3 digits, d.p., - |
| Keyboard | 5 push buttons |
| Power supply | 110, 230Vac |
| Probe inputs | |
| Thermostat | NTC |
| Defrost | NTC |
| 2nd defrost | NTC |
| 3rd defrost | NTC |
| 4th defrost | NTC |
| Relay outputs | |
| Compressor | 8A |
| Defrost | 8A |
| 2nd defrost | 8A |
| 3rd defrost | 8A |
| 4th defrost | 8A |
| Fans | 8A |
| Other Outputs | |
| Hot Key/Prog Tool Kit output | present |
| Serial output | TTL |
| Other | |
| Buzzer | optional |
| Real time clock | optional |
| Measurement | |
| Measurement range | probe dependent |
| Accuracy | Better than 1% of full scale |
| Generals | |
| Housing | Self extinguishing ABS |
| Front protection | IP65 with gasket |
| Display type | red LED (13.2mm high) |
| Data Storage | EEPROM memory |
| Operating temperature | 0°÷60°C 32°÷140°F |
| Storage temperature | -30°÷85°C 22°÷185°F |
| Relative humidity | 20÷85% |
| Resolution | 0.1°C or 1°F |
| Connection | Screw-terminal block <2.5mm² and 6.3mm faston |
Related Products